
Availability and Tariff 2012
Spring/Autumn discounts available in May/June and September/October - for weekend or Monday - Friday bookings or for couples requiring use of one room only, please email or call for details.
| FROM | TO | PRICE £ |
FROM | TO | PRICE £ |
|---|---|---|---|---|---|
| 31/12 | 07/01 | 395 | 30/06 | 07/07 | 795 |
| 07/01 | 14/01 | 395 |
07/07 | 14/07 | 795 |
| 14/01 | 21/01 | 395 |
14/07 | 21/07 | 950 |
| 21/01 | 28/01 | 395 |
21/07 | 28/07 | 950 |
| 28/01 | 04/02 | 395 | 28/07 | 04/08 | 950 |
| 04/02 | 11/02 | 395 |
04/08 | 11/08 | 950 |
| 11/02 |
18/02 |
595 |
11/08 | 18/08 | booked |
| 18/02 | 25/02 | 495 |
18/08 | 25/08 | 950 |
| 25/02 | 03/03 | 495 |
25/08 | 01/09 | 950 |
| 03/03 | 10/03 | 495 |
01/09 | 08/09 | 895 |
| 10/03 | 17/03 | 495 |
08/09 | 15/09 | 795 |
| 17/03 | 24/03 | 495 |
15/09 | 22/09 | 795 |
| 24/03 | 31/03 | 495 |
22/09 | 29/09 | 795 |
| 31/03 | 07/04 | 695 |
29/09 | 06/10 | 795 |
| 07/04 | 14/04 | 695 | 06/10 | 13/10 | 795 |
| 14/04 | 21/04 | 595 |
13/10 | 20/10 | 795 |
| 21/04 | 28/04 | 595 |
20/10 | 27/10 | 795 |
| 28/04 | 05/05 | 595 |
27/10 | 03/11 | 795 |
|
05/05 |
12/05 | 695 |
03/11 | 10/11 | 395 |
| 12/05 | 19/05 | 595 |
10/11 |
17/11 | 395 |
| 19/05 | 26/05 | 595 |
17/11 | 24/11 | 395 |
| 26/05 | 02/06 | booked |
24/11 | 01/12 | 395 |
| 02/06 | 09/06 | 795 |
01/12 | 08/12 | 395 |
| 09/06 |
16/06 |
695 |
08/12 | 15/12 | 395 |
| 16/06 | 23/06 | 695 |
15/12 |
22/12 | 695 |
| 23/06 | 30/06 | booked |
22/12 |
29/12 |
950 |
Price showing = available
Booked/reserved = unavailable
The house is available from 3pm on arrival day until 10am on morning of departure
We are flexible for Christmas and New Year dates.
Contact 01692 630980 email info@alderfenhouse.co.uk